1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.
File Name :电机助手1.03.apk (File not down) |
File Size :388027 byte |
File Type :application/zip |
MD5:a845ccec72c575210e2cd5dfffdc5f97 |
SHA1:840eb3bccd3a6850b0ea4dc88f9a451101b8529c |
Scanner results:6%Scanner(s) (2/32)found malware! |
Time: 2018-02-14 13:01:59 (CST) |
Scanner | Engine Ver | Sig Ver | Sig Date | Scan result | Time |
---|---|---|---|---|---|
antiy | AVL SDK 2.0 | 1970-01-01 | Found nothing | 5 | |
asquared | 9.0.0.4799 | 9.0.0.4799 | 2015-03-08 | Found nothing | 1 |
avast | 170303-1 | 4.7.4 | 2017-03-03 | Found nothing | 60 |
avg | 2109/14887 | 10.0.1405 | 2018-02-10 | Found nothing | 60 |
baidu | 2.0.1.0 | 4.1.3.52192 | 2.0.1.0 | Found nothing | 6 |
baidusd | 1.0 | 1.0 | 2017-03-22 | Found nothing | 1 |
bitdefender | 7.58879 | 7.90123 | 2015-01-16 | Found nothing | 60 |
clamav | 24308 | 0.97.5 | 2018-02-12 | Found nothing | 60 |
drweb | 5.0.2.3300 | 5.0.1.1 | 2018-02-02 | Found nothing | 60 |
fortinet | 5.4.247 | 2018-02-14 | Found nothing | 60 | |
fprot | 4.6.2.117 | 6.5.1.5418 | 2016-02-05 | Found nothing | 60 |
fsecure | 2015-08-01-02 | 9.13 | 2015-08-01 | Found nothing | 60 |
gdata | 25.16020 | 25.16020 | 2018-02-14 | Android.Riskware.Agent.RK | 13 |
ikarus | 4.00.06 | V1.32.31.0 | 2018-02-13 | Found nothing | 60 |
jiangmin | 16.0.100 | 1.0.0.0 | 2017-12-22 | Found nothing | 2 |
kaspersky | 5.5.33 | 5.5.33 | 2014-04-01 | Found nothing | 60 |
kingsoft | 2.1 | 2.1 | 2018-02-13 | Found nothing | 60 |
mcafee | 8620 | 5400.1158 | 2017-08-12 | Found nothing | 60 |
nod32 | 6892 | 3.0.21 | 2018-02-12 | Found nothing | 60 |
panda | 9.05.01 | 9.05.01 | 2018-02-13 | Found nothing | 3 |
pcc | 13.302.06 | 9.500-1005 | 2017-03-27 | Found nothing | 60 |
qh360 | 1.0.1 | 1.0.1 | 1.0.1 | Found nothing | 3 |
qqphone | 1.0.0.0 | 1.0.0.0 | 2015-12-30 | Found nothing | 60 |
quickheal | 14.00 | 14.00 | 2017-11-18 | Android.Styricka.GEN6254 | 2 |
rising | 3221 | 3221 | 2017-12-26 | Found nothing | 1 |
sophos | 5.32 | 3.65.2 | 2016-10-10 | Found nothing | 60 |
symantec | 20151230.005 | 1.3.0.24 | 2015-12-30 | Found nothing | 60 |
tachyon | 9.9.9 | 9.9.9 | 2013-12-27 | Found nothing | 3 |
thehacker | 6.8.0.5 | 6.8.0.5 | 2018-02-13 | Found nothing | 1 |
tws | 17.47.17308 | 1.0.2.2108 | 2018-02-13 | Found nothing | 13 |
vba | 3.12.29.5 beta | 3.12.29.5 beta | 2018-02-13 | Found nothing | 60 |
virusbuster | 15.0.985.0 | 5.5.2.13 | 2014-12-05 | Found nothing | 60 |
相关信息正在读取中或者没有相关信息,请稍后刷新查看
相关信息正在读取中或者没有相关信息,请稍后刷新查看