Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   Server.rar
File Size :   313630 byte
File Type :   RAR archive data, v1d, os
MD5 :   cedce71633a81494896a82ee69e7a902
SHA1 :   37567e21aed3381d76c06867edf31037d9fd653e
Scanner results
Scanner results :   97% Scanner(s) (35/36) found malware!
Time :   2010/03/11 23:30:47 (PST)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.8 20100312033127 2010-03-12 4.812
AhnLab V3 2010.03.11.06 2010.03.11 2010-03-11 1.080
AntiVir 8.2.1.180 7.10.5.60 2010-03-11 0.555
Antiy 2.0.18 20100308.3980438 2010-03-08 0.154
Arcavir 2009 201003110949 2010-03-11 0.101
Authentium 5.1.1 201003112354 2010-03-11 1.304
AVAST! 4.7.4 100311-1 2010-03-11 0.044
AVG 8.5.720 271.1.1/2739 2010-03-12 0.224
BitDefender 7.81008.5432389 7.30733 2010-03-12 0.766
ClamAV 0.95.3 10565 2010-03-12 0.116
Comodo 3.13.579 4233 2010-03-12 0.904
CP Secure 1.3.0.5 2010.03.12 2010-03-12 0.097
Dr.Web 5.0.1.12222 2010.03.12 2010-03-12 5.841
F-Prot 4.4.4.56 20100311 2010-03-11 1.258
F-Secure 7.02.73807 2010.03.12.04 2010-03-12 10.415
Fortinet 4.0.14 11.573 2010-03-11 0.220
GData 19.10784/19.813 20100312 2010-03-12 7.694
ViRobot 20100311 2010.03.11 2010-03-11 0.550
Ikarus T3.1.01.80 2010.03.12.75380 2010-03-12 5.155
JiangMin 13.0.900 2010.03.12 2010-03-12 5.967
Kaspersky 5.5.10 2010.03.11 2010-03-11 0.027
KingSoft 2009.2.5.15 2010.3.12.7 2010-03-12 0.566
McAfee 5.3.00 5917 2010-03-11 3.643
Microsoft 1.5502 2010.03.11 2010-03-11 6.428
Norman 6.01.09 6.01.00 2010-02-10 4.008
Panda 9.05.01 2010.03.11 2010-03-11 1.775
Trend Micro 9.120-1004 6.914.03 2010-03-11 0.026
Quick Heal 10.00 2010.03.12 2010-03-12 1.365
Rising 20.0 22.38.04.02 2010-03-12 0.412
Sophos 3.05.4 4.51 2010-03-12 3.460
Sunbelt 3.9.2408.2 5830 2010-03-11 3.361
Symantec 1.3.0.24 20100311.002 2010-03-11
-
0.004
nProtect 20100312.01 7727364 2010-03-12 4.481
The Hacker 6.5.2.0 v00231 2010-03-12 0.398
VBA32 3.12.12.2 20100310.1059 2010-03-10 2.620
VirusBuster 4.5.11.10 10.121.16/2033591 2010-03-12 8.523
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS