Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   H_Client.exe
File Size :   1967104 byte
File Type :   MS-DOS executable, PE for MS Windows (GUI) Intel 80386 32-bi
MD5 :   0c298e955192f888e438d94d96332c2f
SHA1 :   d082c129dd1a727995c24b001ea35c83bf3e79f4
Scanner results
Scanner results :   89% Scanner(s) (34/38) found malware!
Time :   2009/07/03 16:13:24 (PDT)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.1 20090704001023 2009-07-04 2.204
AhnLab V3 2009.07.04.00 2009.07.04 2009-07-04 1.084
AntiVir 8.2.0.204 7.1.4.180 2009-07-03 0.244
Antiy 2.0.18 20090702.2586426 2009-07-02 0.118
Arcavir 2009 200907031620 2009-07-03 1.087
Authentium 5.1.1 200907031751 2009-07-03 1.129
AVAST! 4.7.4 090703-0 2009-07-03 0.039
AVG 8.5.286 270.13.3/2217 2009-07-04 3.454
BitDefender 7.81008.3653925 7.26345 2009-07-04 3.189
CA (VET) 9.0.0.143 31.6.6595 2009-07-03
-
6.871
ClamAV 0.95.2 9537 2009-07-03 0.269
Comodo 3.9 1538 2009-07-02 0.743
CP Secure 1.1.0.715 2009.07.03 2009-07-03 10.931
Dr.Web 4.44.0.9170 2009.07.03 2009-07-03 5.577
F-Prot 4.4.4.56 20090703 2009-07-03 1.142
F-Secure 5.51.6100 2009.07.03.16 2009-07-03 0.410
Fortinet 2.81-3.117 10.562 2009-07-03 0.222
GData 19.6240/19.384 20090703 2009-07-03 4.563
ViRobot 20090703 2009.07.03 2009-07-03
-
0.425
Ikarus T3.1.01.64 2009.07.03.72970 2009-07-03 2.979
JiangMin 11.0.800 2009.07.03 2009-07-03 4.048
Kaspersky 5.5.10 2009.06.30 2009-06-30 0.357
KingSoft 2009.2.5.15 2009.7.3.21 2009-07-03 0.529
McAfee 5.3.00 5665 2009-07-03 2.964
Microsoft 1.4803 2009.07.03 2009-07-03 5.143
mks_vir 2.01 2009.07.02 2009-07-02 3.203
Norman 6.01.09 6.01.00 2009-07-03 4.007
Panda 9.05.01 2009.07.03 2009-07-03
-
7.476
Trend Micro 8.700-1004 6.244.07 2009-07-03 0.041
Quick Heal 10.00 2009.07.03 2009-07-03
-
1.424
Rising 20.0 21.36.44.00 2009-07-03 0.848
Sophos 2.88.0 4.43 2009-07-04 2.681
Sunbelt 5222 5222 2009-07-02 0.967
Symantec 1.3.0.24 20090703.004 2009-07-03 0.132
nProtect 20090703.01 4824378 2009-07-03 6.499
The Hacker 6.3.4.3 v00360 2009-07-02 0.979
VBA32 3.12.10.7 20090702.1621 2009-07-02 7.674
VirusBuster 4.5.11.10 10.107.35/1760257 2009-07-03 4.004
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS