Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   Crypted by KaBo .exe
File Size :   102719 byte
File Type :   MS-DOS executable, MZ for MS-DOS
MD5 :   fe92fa0e1a67173941da900331d9f25b
SHA1 :   f3accf11ec8e2c51a1fab55b67551879d31fc4e6
Scanner results
Scanner results :   82% Scanner(s) (31/38) found malware!
Time :   2009/07/04 01:36:15 (PDT)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.1 20090704001023 2009-07-04 2.383
AhnLab V3 2009.07.04.00 2009.07.04 2009-07-04 1.124
AntiVir 8.2.0.204 7.1.4.180 2009-07-03 0.263
Antiy 2.0.18 20090704.2593085 2009-07-04
-
0.125
Arcavir 2009 200907040532 2009-07-04 0.053
Authentium 5.1.1 200907031751 2009-07-03 1.339
AVAST! 4.7.4 090703-0 2009-07-03 0.005
AVG 8.5.286 270.13.3/2217 2009-07-04 3.811
BitDefender 7.81008.3654047 7.26354 2009-07-04 3.218
CA (VET) 9.0.0.143 31.6.6595 2009-07-03 18.836
ClamAV 0.95.2 9537 2009-07-03
-
0.025
Comodo 3.9 1538 2009-07-02
-
0.875
CP Secure 1.1.0.715 2009.07.03 2009-07-03
-
11.564
Dr.Web 4.44.0.9170 2009.07.04 2009-07-04 4.883
F-Prot 4.4.4.56 20090703 2009-07-03 1.218
F-Secure 5.51.6100 2009.07.04.01 2009-07-04 4.352
Fortinet 2.81-3.117 10.564 2009-07-03
-
0.152
GData 19.6248/19.384 20090704 2009-07-04 5.949
ViRobot 20090703 2009.07.03 2009-07-03
-
0.510
Ikarus T3.1.01.64 2009.07.04.72972 2009-07-04 3.159
JiangMin 11.0.800 2009.07.04 2009-07-04 4.565
Kaspersky 5.5.10 2009.06.30 2009-06-30 0.066
KingSoft 2009.2.5.15 2009.7.3.21 2009-07-03 0.585
McAfee 5.3.00 5665 2009-07-03 3.149
Microsoft 1.4803 2009.07.04 2009-07-04 6.446
mks_vir 2.01 2009.07.02 2009-07-02 3.387
Norman 6.01.09 6.01.00 2009-07-03 4.074
Panda 9.05.01 2009.07.03 2009-07-03 2.413
Trend Micro 8.700-1004 6.244.10 2009-07-03 0.031
Quick Heal 10.00 2009.07.03 2009-07-03 1.092
Rising 20.0 21.36.50.00 2009-07-04 1.061
Sophos 2.88.0 4.43 2009-07-04 2.729
Sunbelt 5222 5222 2009-07-02 0.830
Symantec 1.3.0.24 20090703.004 2009-07-03 0.104
nProtect 20090704.01 4825095 2009-07-04
-
9.873
The Hacker 6.3.4.3 v00361 2009-07-03 0.796
VBA32 3.12.10.7 20090703.1343 2009-07-03 2.023
VirusBuster 4.5.11.10 10.107.35/1760257 2009-07-03 2.482
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS