Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   Bandook_1.36.rar
File Size :   1507294 byte
File Type :   RAR archive data, v1d, os
MD5 :   e1dd3ee6cd15e31f025d99f53d30c8c9
SHA1 :   4432a984b36a95287878afa501cf17e77ce4d3ca
Scanner results
Scanner results :   92% Scanner(s) (35/38) found malware!
Time :   2009/07/08 17:25:00 (CST)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.1 20090707230323 2009-07-07 0.722
AhnLab V3 2009.07.08.03 2009.07.08 2009-07-08 2.525
AntiVir 8.2.0.204 7.1.4.200 2009-07-08 0.671
Antiy 2.0.18 20090708.2604486 2009-07-08 0.276
Arcavir 2009 200907080719 2009-07-08 1.379
Authentium 5.1.1 200907072223 2009-07-07 5.353
AVAST! 4.7.4 090707-0 2009-07-07 0.380
AVG 8.5.286 270.13.8/2224 2009-07-08 5.130
BitDefender 7.81008.3654990 7.26443 2009-07-08 3.649
CA (VET) 9.0.0.143 31.6.6601 2009-07-08 8.153
ClamAV 0.95.2 9541 2009-07-08 0.761
Comodo 3.10 1578 2009-07-07 0.835
CP Secure 1.1.0.715 2009.07.08 2009-07-08 11.219
Dr.Web 4.44.0.9170 2009.07.08 2009-07-08 5.432
F-Prot 4.4.4.56 20090707 2009-07-07 4.891
F-Secure 5.51.6100 2009.07.08.04 2009-07-08 3.565
Fortinet 2.81-3.120 10.583 2009-07-08 1.575
GData 19.6346/19.389 20090708 2009-07-08 5.551
ViRobot 20090708 2009.07.08 2009-07-08
-
0.428
Ikarus T3.1.01.64 2009.07.08.72998 2009-07-08 3.295
JiangMin 11.0.800 2009.07.08 2009-07-08 3.624
Kaspersky 5.5.10 2009.07.08 2009-07-08 3.216
KingSoft 2009.2.5.15 2009.7.8.14 2009-07-08 0.612
McAfee 5.3.00 5669 2009-07-07
-
3.087
Microsoft 1.4803 2009.07.08 2009-07-08 6.305
mks_vir 2.01 2009.07.06 2009-07-06
-
4.161
Norman 6.01.09 6.01.00 2009-07-07 4.007
Panda 9.05.01 2009.07.07 2009-07-07 2.736
Trend Micro 8.700-1004 6.257.00 2009-07-07 0.414
Quick Heal 10.00 2009.07.08 2009-07-08 2.398
Rising 20.0 21.37.20.00 2009-07-08 1.379
Sophos 2.88.0 4.43 2009-07-08 3.208
Sunbelt 5236 5236 2009-07-07 1.126
Symantec 1.3.0.24 20090707.003 2009-07-07 0.454
nProtect 20090708.02 4662679 2009-07-08 7.789
The Hacker 6.3.4.3 v00363 2009-07-07 0.896
VBA32 3.12.10.7 20090707.1554 2009-07-07 7.288
VirusBuster 4.5.11.10 10.107.40/1792963 2009-07-07 4.488
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS