Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   Hacker.com.cn.exe
File Size :   761344 byte
File Type :   PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 :   a1d5d9339ed95dcad6d800c47fea3002
SHA1 :   4f76d45ba6f47a52c69863b22cd6f05661d41add
Scanner results
Scanner results :   95% Scanner(s) (35/37) found malware!
Time :   2009/08/08 10:50:02 (CST)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.3 20090808063123 2009-08-08 0.457
AhnLab V3 2009.08.07.07 2009.08.07 2009-08-07 0.793
AntiVir 8.2.0.248 7.1.5.85 2009-08-07 0.512
Antiy 2.0.18 20090804.2672262 2009-08-04 0.123
Arcavir 2009 200908071405 2009-08-07 0.083
Authentium 5.1.1 200908071018 2009-08-07 1.159
AVAST! 4.7.4 090807-0 2009-08-07 0.040
AVG 8.5.288 270.13.47/2289 2009-08-08 0.340
BitDefender 7.81008.3835127 7.27051 2009-08-08 3.317
CA (VET) 9.0.0.143 31.6.6665 2009-08-08 4.074
ClamAV 0.95.2 9666 2009-08-08 0.106
Comodo 3.10 1903 2009-08-07 0.749
CP Secure 1.1.0.715 2009.08.08 2009-08-08 11.710
Dr.Web 4.44.0.9170 2009.08.07 2009-08-07 5.036
F-Prot 4.4.4.56 20090807 2009-08-07 1.148
F-Secure 7.02.73807 2009.08.07.10 2009-08-07 0.299
Fortinet 2.81-3.120 10.691 2009-08-07 0.214
GData 19.6944/19.431 20090808 2009-08-08 4.871
ViRobot 20090807 2009.08.07 2009-08-07 0.424
Ikarus T3.1.01.64 2009.08.07.73200 2009-08-07 3.463
JiangMin 11.0.800 2009.08.07 2009-08-07 7.122
Kaspersky 5.5.10 2009.08.08 2009-08-08 0.022
KingSoft 2009.2.5.15 2009.8.7.18 2009-08-07 0.603
McAfee 5.3.00 5701 2009-08-07 3.095
Microsoft 1.4903 2009.08.07 2009-08-07 5.442
Norman 6.01.09 6.01.00 2009-08-06
-
0.004
Panda 9.05.01 2009.08.07 2009-08-07 2.334
Trend Micro 8.700-1004 6.350.01 2009-08-07 0.026
Quick Heal 10.00 2009.08.07 2009-08-07
-
1.311
Rising 20.0 21.41.44.00 2009-08-07 0.659
Sophos 2.89.1 4.44 2009-08-08 2.894
Sunbelt 5318 5318 2009-08-07 1.478
Symantec 1.3.0.24 20090807.007 2009-08-07 0.060
nProtect 20090807.01 4975345 2009-08-07 6.823
The Hacker 6.3.4.3 v00378 2009-08-07 0.710
VBA32 3.12.10.9 20090807.1152 2009-08-07 1.821
VirusBuster 4.5.11.10 10.111.6/1844209 2009-08-07 3.191
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS