Language


Server load
Server Load
Suspicious file(s) to scan:   

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.


File information
File Name :   strongkey-rc1.3-build-208.exe
File Size :   48640 byte
File Type :   PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 :   c5cc7291d72adfc96a489fc93d35a0cd
SHA1 :   32b868012ff11ce6a26ddc1277f885dfe6b84f5e
Scanner results
Scanner results :   95% Scanner(s) (35/37) found malware!
Time :   2009/10/14 05:02:09 (PDT)
Scanner Engine Ver Sig Ver Sig Date Scan result Time
a-squared 4.5.0.8 20091014103134 2009-10-14 4.487
AhnLab V3 2009.10.14.01 2009.10.14 2009-10-14 2.415
AntiVir 8.2.1.35 7.1.6.108 2009-10-14 0.533
Antiy 2.0.18 20091014.3003440 2009-10-14 0.118
Arcavir 2009 200910131451 2009-10-13 0.047
Authentium 5.1.1 200910140109 2009-10-14 1.193
AVAST! 4.7.4 091013-0 2009-10-13 0.004
AVG 8.5.288 270.14.16/2435 2009-10-14 0.312
BitDefender 7.81008.4340308 7.28314 2009-10-14 3.757
CA (VET) 9.0.0.143 35.1.7065 2009-10-14
-
11.327
ClamAV 0.95.2 9893 2009-10-14 0.014
Comodo 3.12 2599 2009-10-13 1.011
CP Secure 1.3.0.5 2009.10.14 2009-10-14
-
0.072
Dr.Web 4.44.0.9170 2009.10.14 2009-10-14 5.571
F-Prot 4.4.4.56 20091013 2009-10-13 1.148
F-Secure 7.02.73807 2009.10.14.04 2009-10-14 0.121
Fortinet 2.81-3.120 10.941 2009-10-13 0.200
GData 19.8392/19.510 20091014 2009-10-14 8.698
ViRobot 20091013 2009.10.13 2009-10-13 0.531
Ikarus T3.1.01.72 2009.10.14.74109 2009-10-14 4.199
JiangMin 11.0.800 2009.10.08 2009-10-08 6.158
Kaspersky 5.5.10 2009.10.14 2009-10-14 0.087
KingSoft 2009.2.5.15 2009.10.14.7 2009-10-14 0.671
McAfee 5.3.00 5770 2009-10-13 3.343
Microsoft 1.5101 2009.10.14 2009-10-14 8.254
Norman 6.01.09 6.01.00 2009-10-13 4.007
Panda 9.05.01 2009.10.13 2009-10-13 2.536
Trend Micro 8.700-1004 6.542.01 2009-10-13 0.021
Quick Heal 10.00 2009.10.13 2009-10-13 1.194
Rising 20.0 21.51.20.00 2009-10-14 1.084
Sophos 3.00.1 4.46 2009-10-14 2.459
Sunbelt 5448 5448 2009-10-13 1.677
Symantec 1.3.0.24 20091013.002 2009-10-13 0.061
nProtect 20091013.02 5806236 2009-10-13 8.176
The Hacker 6.5.0.2 v00041 2009-10-13 0.810
VBA32 3.12.10.11 20091013.1125 2009-10-13 3.086
VirusBuster 4.5.11.10 10.112.67/2004813 2009-10-13 2.382
Heuristic/Suspicious  Exact
NOTICE: Results are not 100% accurate and can be reported as a false positive by some scannerswhen and if malware is found. Please judge these results for yourself.

Copy to clipboard


About VirSCAN | Privacy policy | Contact us | Help VirSCAN
Translated by Keith Miller, United States

Powered By CentOS