VirSCAN VirSCAN

1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.

Language
Server load
Server Load


File information
File Name : Universal-USB-Installer-1.9.0.2.exe (File not down)
File Size : 1039191 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5:d2e3f7bbf49c4ec5b21204037a1dde4e
SHA1:5a913002c528480f4ac04108753f8e2222d27158
Scanner results
Scanner results:2%Scanner(s) (1/36)found malware!
Time: 2012-06-24 07:06:59 (CST)
VirSCANVirSCAN
Scanner Engine Ver Sig Ver Sig Date Scan result Time
A-squared 5.1.0.4 20120623140115 2012-06-23 Found nothing 1.733
Ahnlab ... .. -- Found nothing 0.157
Antivir 8.2.10.80 7.11.32.106 2012-06-09 Found nothing 0.176
Antiy 2.0.18 2.0.18. 0002-18-00 Found nothing 0.195
Arcavir 2011 201206041805 2012-06-04 Found nothing 5.283
Authentium 5.1.1 201206231019 2012-06-23 Found nothing 1.622
Avast 4.7.4 120623-0 2012-06-23 Found nothing 0.905
Avg 12.0.1787 2433/5088 2012-06-23 Found nothing 1.527
Bitdefender 7.90123.7319895 7.42701 2012-06-23 Found nothing 4.579
Clamav 0.97.3 15072 2012-06-23 PUA.Win32.Packer.BorlandDelphi-14 2.100
Comodo 5.1 12713 2012-06-23 Found nothing 3.705
Cpsecure 1.3.0.5 2012.06.24 2012-06-24 Found nothing 0.301
Drweb 7.0.2.4281 2012.06.22 2012-06-22 Found nothing 15.759
F-prot 4.6.2.117 20120622 2012-06-22 Found nothing 1.508
F-secure 7.02.73807 2012.06.23.06 2012-06-23 Found nothing 4.939
Fortinet 4.3.392 15.741 2012-06-23 Found nothing 0.560
Gdata 22.5389 20120624 2012-06-24 Found nothing 5.767
Hauri 20120623 2012.06.23 2012-06-23 Found nothing 0.360
Ikarus T3.1.32.20.0 2012.06.23.81573 2012-06-23 Found nothing 8.472
Jiangmin 13.0.900 2012.06.23 2012-06-23 Found nothing 2.110
Kaspersky 5.5.10 2012.06.23 2012-06-23 Found nothing 4.314
Kingsoft_av 2009.2.5.15 2012.6.23.9 2012-06-23 Found nothing 1.510
Mcafee 5400.1158 6750 2012-06-22 Found nothing 10.766
Microsoft 1.8502 2012.06.23 2012-06-23 Found nothing 5.470
Nod32 3.0.21 7242 2012-06-22 Found nothing 1.362
Panda 9.05.01 2012.06.23 2012-06-23 Found nothing 2.939
Pcc 9.500-1005 9.212.04 2012-06-23 Found nothing 1.024
Quickheal 11.00 2012.06.23 2012-06-23 Found nothing 2.677
Rising 20.0 24.15.03.01 2012-06-21 Found nothing 3.714
Sophos 3.32.0 4.78 2012-06-23 Found nothing 8.061
Sunbelt 3.9.2539.2 12102 2012-06-23 Found nothing 2.840
Symantec 1.3.0.24 20120621.002 2012-06-21 Found nothing 0.864
Tachyon 20120623.01 11504256 2012-06-23 Found nothing 2.872
Thehacker 6.8.0.0 v00042 2012-06-23 Found nothing 0.654
Vba 3.12.18.0 20120622.1130 2012-06-22 Found nothing 7.465
Virusbuster 5.5.1.3 15.0.65.0/9016265 2012-06-23 Found nothing 4.300

About VirSCAN | Privacy Policy | Contact us | link | Help VirSCAN
Translated by Keith Miller, United States
Powered By CentOSpol

京ICP备11007605号-12

京公网安备 11010802020746号